TIPS OUR MEMBERS RECEIVE – BETEXPLORER PREDICTION
LATEST PAID TIPS (APRIL 2026)
WIN – 18 | LOST – 12 | DRAW – 0 | ODDS: 2.09 | STAKE: 100 EURO | PROFIT: +810.0 EURO
| Date | Match | Tip | Odd | FT |
| 30.04 | Shakhtar Donetsk 1-3 Crystal Palace | Away Win | 2.10@1XBET | WIN!!! |
| 29.04 | Sporting CP 2-2 Tondela | Over 3.5 Goals | 2.0@BET365 | WIN!!! |
| 28.04 | Beitar Jerusalem 3-1 Hapoel Petah Tikva | BTS – Yes | 1.80@BET365 | WIN!!! |
| 27.04 | Manchester Utd 2-1 Brentford | Home Win | 1.90@BET365 | WIN!!! |
| 26.04 | Chelsea 1-0 Leeds | BTS – Yes | 1.70@UNIBET | LOST |
| 25.04 | Arsenal 1-0 Newcastle | Home -1.5 AH | 2.30@UNIBET | LOST |
| 24.04 | Leicester 1-1 Millwall | Away Win | 1.90@BWIN | LOST |
| 23.04 | Vikingur Reykjavik 3-2(1-1) Stjarnan | 1 Half BTS – Yes | 3.40@1XBET | WIN!!! |
| 22.04 | Burnley 0-1 Manchester City | BTS – Yes | 2.10@BWIN | LOST |
| 21.04 | Real Madrid 2-1 Alaves | Home -1.5 AH | 1.80@BET365 | LOST |
| 20.04 | Den Bosch 1-1 Jong Utrecht | Home Win | 1.90@BET365 | LOST |
| 19.04 | Manchester City 2-1 Arsenal | Home Win | 1.90@BET365 | WIN!!! |
| 18.04 | Leeds 3-0 Wolves | Leeds Over 1.5 Goals | 1.80@1XBET | WIN!!! |
| 17.04 | Lens 3-2 Toulouse | Home -1.5 AH | 2.60@UNIBET | LOST |
| 16.04 | AZ Alkmaar 2-2 Shakhtar Donetsk | Home Win | 2.0@10BET | LOST |
| 15.04 | Arda 1-0 Ludogorets | Arda Over 0.5 Goals | 1.90@1XBET | WIN!!! |
| 14.04 | Germany W 5-1 Austria W | Over 3.5 Goals | 2.10@UNIBET | WIN!!! |
| 13.04 | Manchester Utd 1-2 Leeds | BTS – Yes | 1.80@BWIN | WIN!!! |
| 12.04 | Chelsea 0-3 Manchester City | Away Win | 2.20@BWIN | WIN!!! |
| 11.04 | Arsenal 1-2 Bournemouth | BTS – Yes | 1.80@BET365 | WIN!!! |
| 10.04 | AS Roma 3-0 Pisa | Home -1.5 AH | 2.10@UNIBET | WIN!!! |
| 09.04 | Shakhtar Donetsk 3-0 AZ Alkmaar | Away Win | 2.80@UNIBET | LOST |
| 08.04 | Braga 1-1 Betis | Home Win | 2.60@UNIBET | LOST |
| 07.04 | Melbourne City 2-1(1-0) Central Coast Mariners | 1 Half Over 1.5 Goals | 2.60@BET365 | LOST |
| 06.04 | Udinese 0-0 Como | 1X | 2.0@BWIN | WIN!!! |
| 05.04 | Monaco 2-1 Marseille | Home Win | 2.50@BET365 | WIN!!! |
| 04.04 | Lille 3-0 Lens | Draw | 3.50@1XBET | LOST |
| 03.04 | Sheffield Utd 3-3 Swansea | Over 3.5 Goals | 3.0@BET365 | WIN!!! |
| 02.04 | Atus Velden 2-1 Weindorf St. Anna | BTS – Yes | 1.80@1XBET | WIN!!! |
| 01.04 | Paradou 0-3 CR Belouizdad | Away Win | 2.0@UNIBET | WIN!!! |




