TIPS OUR MEMBERS RECEIVE – BETEXPLORER PREDICTION
LATEST PAID TIPS (MARCH 2026)
WIN – 20 | LOST – 11 | DRAW – 0 | ODDS: 2.14 | STAKE: 100 EURO | PROFIT: +1500.0 EURO
| Date | Match | Tip | Odd | FT |
| 31.03 | Latvia 1-0 Gibraltar | 1 Half Over 1.5 Goals | 2.90@1XBET | LOST |
| 30.03 | France U21 2-1 Iceland U21 | BTS – Yes | 2.0@BWIN | WIN!!! |
| 29.03 | El Gaish 2-1 Wadi Degla | Over 2.5 Goals | 2.50@1XBET | WIN!!! |
| 28.03 | Germany U19 1-3 Israel U19 | Over 3.5 Goals | 2.20@10BET | WIN!!! |
| 27.03 | Russia 3-1 Nicaragua | Over 3.5 Goals | 1.80@1XBET | WIN!!! |
| 26.03 | Turkey 1-0 Romania | Home -1.5 AH | 2.20@1XBET | LOST |
| 25.03 | Real Madrid W 2-6 Barcelona W | BTS – Yes | 1.90@BET365 | WIN!!! |
| 24.03 | Liverpool M. 3-3 Central Esp. | BTS – Yes | 2.10@BWIN | WIN!!! |
| 23.03 | Castellon 1-1 Cultural Leonesa | BTS – Yes | 1.80@BET365 | WIN!!! |
| 22.03 | Como 5-0 Pisa | Pisa Over 1.0 Goals | 4.60@1XBET | LOST |
| 21.03 | Fulham 3-1 Burnley | BTS – Yes | 2.0@BET365 | WIN!!! |
| 20.03 | Bournemouth 2-2 Manchester Utd | Away Win | 2.20@1XBET | LOST |
| 19.03 | Mainz 2-0(0-0) Sigma Olomouc | HT/FT – 1/1 | 2.0@BET365 | LOST |
| 18.03 | Braga 4-0 Ferencvaros | Home -1.5 AH | 2.40@UNIBET | WIN!!! |
| 17.03 | Watford 3-1 Wrexham | Over 3.5 Goals | 3.40@BET365 | WIN!!! |
| 16.03 | Portsmouth 0-1 Derby | Draw | 3.30@BWIN | LOST |
| 15.03 | Liverpool 1-1 Tottenham | BTS – Yes | 1.80@BET365 | WIN!!! |
| 14.03 | Arsenal 2-0 Everton | BTS – Yes | 2.30@BWIN | LOST |
| 13.03 | Marseille 1-0 Auxerre | Under 2.5 Goals | 2.20@BET365 | WIN!!! |
| 12.03 | Sigma Olomouc 0-0 Mainz | Away Win | 1.90@1XBET | LOST |
| 11.03 | Real Madrid 3-0 Manchester City | Home Win | 3.60@1XBET | WIN!!! |
| 10.03 | Sheffield Wed 1-1 Watford | BTS – Yes | 2.0@BWIN | WIN!!! |
| 09.03 | Lazio 2-1 Sassuolo | Home Win | 2.20@BET365 | WIN!!! |
| 08.03 | Port Vale 1-0 Sunderland | Under 2.5 Goals | 2.10@BET365 | WIN!!! |
| 07.03 | Derby 2-1 Sheffield Wed | BTS – Yes | 2.30@BWIN | WIN!!! |
| 06.03 | Roda 0-2(0-1) Jong PSV | 1 Half Over 1.5 Goals | 1.90@UNIBET | LOST |
| 05.03 | Tottenham 1-3 Crystal Palace | Away Win | 3.50@UNIBET | WIN!!! |
| 04.03 | Brighton 0-1 Arsenal | BTS – Yes | 2.0@BET365 | LOST |
| 03.03 | Strasbourg 2-1(0-0) Reims | 1 Half – Draw | 2.40@BET365 | WIN!!! |
| 02.03 | Pisa 0-1 Bologna | Home Win | 4.30@BET365 | LOST |
| 01.03 | Manchester Utd 2-1 Crystal Palace | BTS – Yes | 1.80@BET365 | WIN!!! |




